Price List
Price
Check and Basic Projects
| Dental Project | CNY | HKD | USD |
|---|---|---|---|
| Examination/CT Scan | Free for Booking | ||
| Regular Teeth Cleaning | 200 | ||
| Comfortable Teeth Cleaning | 500 | ||
Fillings and Dental roots
| Japanese Fuji Dental Filling | 180 | ||
|---|---|---|---|
| US 3M Z250 Dental Filling | 280 | ||
| US 3M P60 Dental Filling | 380 | ||
| US 3M Z350 Dental Filling | 480 | ||
| Root Canal (Anterior/Tooth) | 680 | ||
| Root Canal (Molar/Root) | 500 | ||
| Root Canal (Children) | 1200 | ||
| Microscope/Complex Root Canal | 50% Extra | ||
Dental implant
|
USA Hiossen Implant (Cobalt-chromium crown) |
3398 | ||
|---|---|---|---|
|
USA Hiossen Implant (All-ceramic crown) |
4129 | ||
| Korea Dentium Implant | 5180 | ||
|
Korea Osstem Implant (Hydrophilic) |
6580 | ||
| France Anthogyr Implant | 7990 | ||
| Italian CLC Implant | 8800 | ||
| Swiss ITI BLT Implant | 9800 | ||
| Swedish Nobel PMC Implant | 9800 | ||
| The above costs include treatment plan, implants, abutments, mid-to-high-end crowns, anesthesia, and surgical fees. | |||
All-ceramic Veneer
| E.max Ceramic Veneer | 2800 | ||
|---|---|---|---|
| YiMei Ceramic Veneer | 3800 | ||
| MegaNeer Ultra-thin Veneer | 3800 | ||
| E.max Ultra-thin Veneer | 3800 |
Dentures
| Resin Tooth | 200 | ||
|---|---|---|---|
| Resin Frameworks | 600 | ||
| Germany Bego Frameworks | 1500~2200 | HK$1680~HK$2464 | $210~$308 |
| Cobalt-chromium Crown | 799 | ||
| Upcera All-Ceramic Crown | 1530 | ||
| Germany Wieland All-Ceramic Crown | 2500 | ||
| Germany Cercon All-Ceramic Crown | 3800 | ||
| US Lava All-ceramic Crown | 4500 | ||
| E-max inlay | 3000 | ||
| 3M Ultimate ceramic inlay | 3600 |
Package Price
| Root canal + Filling + Cobalt-chromium Crown(Anterior) | 1600 | ||
|---|---|---|---|
| Root canal + Filling + Aierchuang All-ceramic Crown(Anterior) | 2280 | ||
| Root canal + Filling + VITA All-ceramic Crown(Anterior) | 3080 | ||
| Root canal + Filling + Zircon All-ceramic Crown(Anterior) | 4080 | ||
| Root canal + Filling + Lava All-ceramic Crown(Anterior) | 5480 | ||
| Root canal + Filling + Cobalt-chromium Crown(Molar) | 1980 | ||
| Root canal + Filling + Aierchuang All-ceramic Crown(Molar) | 2680 | ||
| Root canal + Filling + VITA All-ceramic Crown(Molar) | 3680 | ||
| Root canal + Filling + Zircon All-ceramic Crown(Molar) | 4680 | ||
| Root canal + Filling + Lava All-ceramic Crown(Molar) | 6080 |
Half-mouth Dental Implant
| All-ON-2(detachable) | 25800 | ||
|---|---|---|---|
| All-ON-4(detachable) | 39800 | ||
| All-ON-4(stationary) | 51800 | ||
| All-ON-6(stationary) | 66800 |
Others
| Austraria POLA Teeth whitening | 1800 | ||
|---|---|---|---|
| Opalescence Boost Teeth Whitening | 2800 | ||
| Mild Periodontal Treatment | 2300 | ||
| Moderate Periodontal Treatment | 4000 | ||
| Severe Periodontal Treatment | 6000~7000 | HK$6720~HK$7840 | $840~$980 |
| 3M Fiber post and Core | 600 | ||
| Titanium post and Core | 1500 |
| Pay according to the actual exchange rate of the day |
|---|
Large medical groups in Hong Kong
Awarded the "Hong Kong Leaders Brand 2025" Award
HKG Certificate-Certified brand
MSH CHINA Commercial Insurance Partner Brand
Recommended dental brands
iChoice's Most Popular and Powerful Dental Brandin the Greater Bay Area
Guangdong Television,Shenzhen Television Exclusive interview with dental professionals
Thousands of customers' unanimous praise
The most recognized and highly recommended dental service by customers in the Guangdong-Hong Kong-Macau Greater Bay Area
We Ensure You Receive Detailed Care and Attention Here
Hong Kong standards, Shenzhen prices, Your Trusted English-speaking dentists